Skip to product information
Ribbed Padded Cami Top 3 Pack for Women – Sleeveless Basic Crop Tank Tops
$40.00
Sale price
$40.00
Regular price
Fast shipping
Money-back guarantee
Size Guide
Size Recommendation
| Weight | 150–155 cm | 155–160 cm | 160–165 cm | 165–170 cm | 170–175 cm |
|---|---|---|---|---|---|
| 45–50 kg | S | S | S | S | S |
| 50–55 kg | M | M | M | S | S |
| 55–60 kg | L | L | L | M | M |
| 60–65 kg | XL | L | L | L | M |
| 65–70 kg | — | XL | XL | XL | L |
| 70–75 kg | — | — | XL | XL | XL |
Size Chart (Measurements in Inches)
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34–37" | 24.8–27.5" | 33–35.8" |
| M | 37–40" | 27.5–29.9" | 35.8–38.5" |
| L | 40–43" | 29.9–32.2" | 38.5–41.7" |
| XL | 43–46" | 32.2–35.4" | 41.7–44.9" |
Size Chart (Measurements in Centimeters)
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 86.3–93.9 cm | 63–70 cm | 84–91 cm |
| M | 93.9–101.6 cm | 70–76 cm | 91–98 cm |
| L | 101.6–109.2 cm | 76–82 cm | 98–106 cm |
| XL | 109.2–116.8 cm | 82–90 cm | 106–114 cm |
Note: These measurements were obtained by manually measuring the product. Please allow for a variance of approximately 1–2 cm. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
Description
Delivery & Returns
Our warehouse endeavours to process all orders within 2–3 days from purchase.
Shipping to the US will take 4–10 business days (Monday-Friday). International shipping will take 5-15 business days (Monday-Friday). Please allow for delays during peak seasons.
Shipping rates will be calculated at checkout. Currently, we offer free shipping on all orders above $80.
Changes to the order can only be made within 12 hours of placing the order.
Returns are available within 7 days of receiving your order. Final sale items are ineligible for return unless deemed faulty.
For questions please contact us at team@sun-drift.store
Fabric